Jean extreme motion slim fit
61,05 € HT
- Matière: 77% Coton, 21% Polyester, 2% Elasthanne
- Genre: Homme
- Point fort: Un classique ultra confortable
Commander
Aristocrate
| Prix HT | W28/L32 | W29/L32 | W29/L34 | W30/L32 | W30/L34 | W31/L32 | W31/L34 | W32/L32 | W32/L34 | W33/L32 | W33/L34 | W34/L32 | W34/L34 | W36/L32 | W36/L34 | W38/L32 | W38/L34 | W40/L32 | W40/L34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base | 61,05 € | 61,05 € | 61,05 € | 61,05 € | 61,05 € | 61,05 € | 61,05 € | 61,05 € | 61,05 € | 61,05 € | 61,05 € | 61,05 € | 61,05 € | 61,05 € | 61,05 € | 61,05 € | 61,05 € | 61,05 € | 61,05 € |
| > 2 | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% |
| > 4 | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% |
| > 24 | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% |
| > 39 | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% |
| > 99 | -25% | -25% | -25% | -25% | -25% | -25% | -25% | -25% | -25% | -25% | -25% | -25% | -25% | -25% | -25% | -25% | -25% | -25% | -25% |
| > 199 | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% |
Montant minimum du panier : 500 € HT
Description
Caractéristiques techniques :
- Matière : 77% Coton, 21% Polyester, 2% Elasthanne
- Origine : BD – Bangladesh
Points forts :
- Un classique ultra confortable
- Grande liberté de mouvement aux endroits stratégiques
- Détails signature
Informations complémentaires
| Poids | 0,0 kg |
|---|

































Avis
Il n’y a pas encore d’avis.